Draft Invoice
Awaiting Approval
Line Items
| Description | Qty | Unit | Unit Price | Discount | Amount | |
|---|---|---|---|---|---|---|
| PHP 600.00 | ||||||
| PHP 750.00 | ||||||
| PHP 360,000.00 | ||||||
| PHP 288,000.00 | ||||||
| PHP 288,000.00 | ||||||
| PHP 288,000.00 | ||||||
| PHP 48,000.00 | ||||||
| PHP 720,000.00 | ||||||
| PHP 96,000.00 |
Notes & Payment Instructions
Tax Breakdown
SubtotalPHP 2,089,350.00
VATable SalesPHP 2,089,350.00
VAT (12%)PHP 250,722.00
Less: Withholding− PHP 0.00
Total DuePHP 2,340,072.00
Total PHP 2,340,072.00